Spendingi
Worth knowing
Other is down 84% a month across the range — S$1,179.94 to S$190.23.
Total, Sep 2024 →
S$167,347.90
Average month
S$10,459.24
Transactions 2818Cards used 13Busiest month Jan 2026 · S$17,874.77
Month by month
Averaging S$10,459.24 a month over 24 months.
By merchanti
| Merchant | Spend | Charges | Cards |
|---|---|---|---|
| Guildhouse | S$5,902.06 | 1 | Trust Cashback Card |
| Cold Storage7 names | S$4,975.90 | 167 | 4 cards |
| SGD Gymmboxx | S$4,839.41 | 1 | Trust Cashback Card |
| Rideway2 names | S$4,630.29 | 360 | 3 cards |
| Silver Bullion | S$4,201.10 | 1 | Trust Cashback Card |
| August Bespoke | S$4,176.70 | 1 | DBS YUU AMERICAN EXPRESS |
| Intemedical Kovan | S$3,819.09 | 1 | DBS YUU AMERICAN EXPRESS |
| Sembcorp Power | S$3,589.82 | 7 | UOB ONE CARD |
| Meridian AIR Tampines | S$2,973.67 | 2 | AMEX SINGAPORE AIRLINES BUSINESS |
| Mous | S$2,891.78 | 1 | MARI CREDIT CARD |
| Shiro Aesthetic Clinic | S$2,750.00 | 1 | MARI CREDIT CARD |
| Sunseap | S$2,734.57 | 6 | UOB ONE CARD |
| Kroger | S$2,494.80 | 78 | 2 cards |
| American Club | S$2,410.30 | 1 | Trust Cashback Card |
| CFA Expenses | S$2,160.92 | 14 | 2 cards |
| Wellspring Chemist | S$2,085.38 | 17 | 2 cards |
| Tripcom | S$1,933.97 | 2 | LADY'S SOLITAIRE CARD |
| Whoosh | S$1,866.62 | 111 | DBS YUU VISA |
| Ninewickeraveco | S$1,853.76 | 1 | MARI CREDIT CARD |
| Split Theatre | S$1,847.39 | 6 | 2 cards |
Ten largest transactionsi
S$5,902.06GuildhouseTrust Cashback Card13 May 2026
S$4,839.41SGD GymmboxxTrust Cashback Card26 May 2025
S$4,201.10Silver BullionTrust Cashback Card1 Oct 2025
S$4,176.70August BespokeDBS YUU AMERICAN EXPRESS23 Jan 2026
S$3,819.09Intemedical KovanDBS YUU AMERICAN EXPRESS4 Jul 2026
S$2,891.78MousMARI CREDIT CARD22 Apr 2026
S$2,750.00Shiro Aesthetic ClinicMARI CREDIT CARD23 Dec 2025
S$2,410.30American ClubTrust Cashback Card3 Aug 2025
S$1,853.76NinewickeravecoMARI CREDIT CARD18 Aug 2025
S$1,796.40Meridian AIR TampinesAMEX SINGAPORE AIRLINES BUSINESS16 Jan 2026
Recurringi
S$428.94 a year across 3 standing charges, if every one keeps its current rhythm.
| Charge | Each | Every | A year | On |
|---|---|---|---|---|
| CAKE DEFI9 charges · last 1 Aug 2026 | S$26.58 | monthly | S$319.13 | CITI REWARDS WORLD MASTERCARD |
| SEORAE JIB MALL2 charges · last 24 Jul 2026 | S$61.18 | yearly | S$61.18 | LADY'S SOLITAIRE CARDalso CITI PREMIERMILES WORLD MASTER |
| JUST DABAO13 charges · last 4 Aug 2026 | S$4.05 | monthly | S$48.63 | CITI REWARDS WORLD MASTERCARD |
By category
- groceries12%
- dining11%
- online_shopping11%
- healthcare9%
- retail_instore8%
- streaming7%
- 18 more42%
| Category | Spend | Share | Txns |
|---|---|---|---|
| groceries | S$19,758.48 | 11.8% | 568 |
| dining | S$19,002.25 | 11.4% | 497 |
| online_shopping | S$17,633.79 | 10.5% | 199 |
| healthcare | S$14,911.92 | 8.9% | 49 |
| retail_instore | S$13,957.43 | 8.3% | 131 |
| streaming | S$11,943.81 | 7.1% | 260 |
| memberships | S$10,741.47 | 6.4% | 2 |
| other | S$9,781.41 | 5.8% | 41 |
| transport_ride_hail | S$9,430.88 | 5.6% | 611 |
| utilities | S$6,690.49 | 4.0% | 14 |
| services | S$6,610.94 | 4.0% | 3 |
| education | S$6,592.65 | 3.9% | 33 |
| travel_hotel | S$3,883.93 | 2.3% | 15 |
| travel_air | S$3,568.30 | 2.1% | 6 |
| entertainment | S$2,582.97 | 1.5% | 32 |
| beauty_wellness | S$2,488.37 | 1.5% | 36 |
| travel_ota | S$1,933.97 | 1.2% | 2 |
| insurance | S$1,894.38 | 1.1% | 3 |
| telco | S$1,277.02 | 0.8% | 58 |
| transport_public | S$1,117.96 | 0.7% | 242 |
| subscriptions | S$997.02 | 0.6% | 4 |
| government | S$270.07 | 0.2% | 6 |
| courier | S$247.12 | 0.1% | 1 |
| parking | S$31.27 | 0.0% | 5 |
By card
- Trust Cashback Card22%
- MARI CREDIT CARD19%
- UOB ONE CARD11%
- LADY'S SOLITAIRE CARD10%
- DBS YUU AMERICAN EXPRESS9%
- CITI REWARDS WORLD MASTERCARD9%
- 7 more21%
| Card | Spend | Share | Txns |
|---|---|---|---|
| S$36,401.08 | 21.8% | 251 | |
| S$31,688.99 | 18.9% | 210 | |
| S$17,814.26 | 10.6% | 650 | |
| S$16,302.20 | 9.7% | 173 | |
| S$15,029.74 | 9.0% | 258 | |
| S$14,667.11 | 8.8% | 323 | |
| S$10,988.09 | 6.6% | 472 | |
| S$10,138.64 | 6.1% | 60 | |
| S$8,168.70 | 4.9% | 334 | |
| S$3,225.73 | 1.9% | 10 | |
| S$2,066.48 | 1.2% | 56 | |
| S$783.86 | 0.5% | 20 | |
| S$73.02 | 0.0% | 1 |
By channel
| Channel | Spend | Share | Txns |
|---|---|---|---|
| online | S$56,278.72 | 33.6% | 1010 |
| unknown | S$53,239.64 | 31.8% | 551 |
| contactless | S$50,724.16 | 30.3% | 1224 |
| instore | S$7,105.38 | 4.2% | 33 |